HOREPOS SHL-603H
Descripción
Lector de códigos de barra HOREPOS SHL-603H
Escáner de mano USB con pulsador, 1D, mñetodo láser RF-433, sin cables
ESPECIFICACIONES
Technical Parameters | ||
Wireless Specifications | ||
Communications | 433 | |
Communication Frequency | 433-440MHz | |
Transmission Range | ≤100M(In empty area 100M ) | |
Data rate | 10Kbps | |
Memory | 100,000@13Byte barcode | |
Battery capacity | 2000mAh (Lithium battery) | |
Charging time | 6H | |
The life time of the full charge | 6h(continuous reading situation) 12h(Manual reading situation) More than 15 days(Stand-by time) | |
Communication mode | Read-time mode/Inventory mode/Cache mode | |
Electrical Characteristics | ||
Interface | RS-232/USB HID KEYBOARD/USB VCP | |
Voltage requirement | DC 5V±10% | |
Current consumption | Max:110mA Min:50mA | |
Optical Characteristics | ||
light source | 650nm visible laser diode | |
Performance Characteristics | ||
Scan Rate: | 100 scans/second± 20 scans/second | |
Decode angle | Pitch angle:±35° Skew angle:±75° Tilt angle:±40° | |
curvature | R≥15 mm (EAN8),R≥20 mm (EAN13)(resolution=0.26mm,PCS=0.9) | |
Min resolution | SR:0.127/5mil(PCS 0.9) HD:0.08/3.2mil(PCS 0.9) | |
Min .PCS value | 〉20%UPC/EAN 13(13mil) | |
Language | multiple languages | |
Identification | EAN13,EAN8,UPC A,UPC E,CODABAR(NW-7),CODE 39,CODE 93,INTERLEAVED 2OF5,STANDARD 2OF5,MATRIX 2OF5,CODE 128,EAN/UCC 128,CODE 11,CHINESE POST | |
Physical Characteristics | ||
Dimensions | Scanner:70mm*95mm*168mm(L*W*H) Base:145mm*112mm*74mm(L*W*H) | |
Weight | scanner:186g Receiver:188g | |
Environmental Characteristics | ||
Temp | -20°-65°C / -4°至 149°F((operation) ) -30°- 70°C /-22°至 158°F(storage) | |
Humidity | 5 – 90% (operation) ) 5 – 90% (storage) | |
Ambient Light: | fluorescent light 4000 lx max , direct sun light 80,000 lx max ,white light 4000 lx max | |
Shock drop test | 1.5m drop onto concrete surface | |
MBTF | 30,000 hours except laser diode(10.000 hours)and except mirror scan unit(10,000 hours) | |
Regulatory | ||
Laser Safety | JIS-C-6802 Class 2 | |
Electrical Safety | UL 60950,EN/IEC 60950 | |
EMI/RFI | FCC Part 15 Class B,EN 55024/CISPR 22 | |
Environmental | RoHS | |
Depth of field
Symbology | Resolution(mm) | Depth of field(mm) |
Code 39 | 4mil | 3-7cm |
Code 39 | 6mil | 3-14cm |
Code 39 | 10mil | 13-20cm |
Code 39 | 12mil | 17-30cm |
EAN 13 | 13mil | 1-30cm |
Code 39 | 20mil | 15-70cm |